Menu Golf
Forthcoming competitions
2016
JANUARY
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 4 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Nearest to the pin maschile e femminile Driving Contest maschile e femminile |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 9 | Stableford | 2 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Louisiana a Due | 18 | Stableford | 1 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
FEBRAURY
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 4 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Nearest to the pin Driving Contest maschile e femminile |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Nearest to the pin Driving Contest |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Regolamento a parte | 18 | Stableford | 1 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Formula Pro-Am | 18 | Stableford | 1 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Nearest to the pin maschile e femminile Driving Contest maschile e femminile |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Louisiana a Quattro | 9 | Stableford | 1 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
4 palle la migliore | 9 | Stableford | 1 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Medal | 1 | No |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 1 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
|
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
|
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 2 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
|
MARCH
Formula | Holes | Score | Category | Open unclassified |
4 palle la migliore | 18 | Stableford | 1 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
4 palle la migliore | 18 | Stableford | 1 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 2 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
4 palle la migliore | 18 | Stableford | 1 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 2 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Nearest to the pin Driving Contest |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Nearest to the pin maschile e femminile Driving Contest maschile e femminile |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Nearest to the pin |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
|
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Regolamento a parte | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
APRIL
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 1 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Nearest to the pin Driving Contest |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Foursome | 18 | Stableford | 1 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Regolamento a parte | 18 | Stableford | 1 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Regolamento a parte | 18 | Stableford | 1 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Regolamento a parte | 18 | Stableford | 1 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
MAY
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 9 | Stableford | 2 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Nearest to the pin Driving Contest |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 2 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Nearest to the pin Driving Contest |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 9 | Stableford | 2 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 9 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
JUNE
Formula | Holes | Score | Category | Open unclassified |
Individuale | 9 | Stableford | 2 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 9 | Stableford | 2 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Sponsor |
![]() |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 9 | Stableford | 3 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
Formula | Holes | Score | Category | Open unclassified |
Individuale | 18 | Stableford | 2 | Si |
Special awards | Regulation | Playbill | Departure time | - |
Attached | Attached | Attached | - |
1ª Category | 2ª Category | 3ª Category | 4ª Category | 5ª Category |
Attached | Attached | Attached | Attached | Attached |
One Class Lordo | Categoria Unica Netto | Categoria Unica Maschile | Categoria Unica Femminile | Winners |
Attached | Attached | Attached | Attached | Attached |
